<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThingTank Lab</title>
	<atom:link href="http://www.criticalmaking.com/ddimit/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.criticalmaking.com/ddimit</link>
	<description></description>
	<lastBuildDate>Mon, 08 Apr 2013 19:59:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Internet of Things Events</title>
		<link>http://www.criticalmaking.com/ddimit/?p=666</link>
		<comments>http://www.criticalmaking.com/ddimit/?p=666#comments</comments>
		<pubDate>Mon, 08 Apr 2013 19:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.criticalmaking.com/ddimit/?p=666</guid>
		<description><![CDATA[In Toronto on April 8: http://www.meetup.com/IOToronto/events/110356422/ and we will be hosting an event as well: http://iotevents.org/iot-toronto-thingtank]]></description>
				<content:encoded><![CDATA[<p><a href="http://thingtanklab.com/wp-content/uploads/2012/07/funding5.png"><img class="alignnone size-full wp-image-647" title="funding5" src="http://thingtanklab.com/wp-content/uploads/2012/07/funding5.png" alt="" width="350" height="248" /></a>In Toronto on April 8: <a href="http://www.meetup.com/IOToronto/events/110356422/" target="_blank">http://www.meetup.com/IOToronto/events/110356422/</a></p>
<p>and we will be hosting an event as well:</p>
<p>http://iotevents.org/iot-toronto-thingtank</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmaking.com/ddimit/?feed=rss2&#038;p=666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to the (electric) Dollhouse</title>
		<link>http://www.criticalmaking.com/ddimit/?p=661</link>
		<comments>http://www.criticalmaking.com/ddimit/?p=661#comments</comments>
		<pubDate>Thu, 30 Aug 2012 15:47:21 +0000</pubDate>
		<dc:creator>Marie-Eve</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.criticalmaking.com/ddimit/?p=661</guid>
		<description><![CDATA[Welcome to the (electric) Dollhouse, developed by Matt Ratto, Mike Borg (Faculty of Information), and Greg Jamieson and Josh Stein (Mechanical Engineering) Funded by a FedDev Grant. Private partner Ecobee Inc. Monitoring energy consumption has been [...]]]></description>
				<content:encoded><![CDATA[<p>Welcome to the (electric) Dollhouse, developed by Matt Ratto, Mike Borg (Faculty of Information), and Greg Jamieson and Josh Stein (Mechanical Engineering)</p>
<p>Funded by a FedDev Grant. Private partner Ecobee Inc.</p>
<p>Monitoring energy consumption has been a long time necessity for utility companies; however that data has largely been gathered at the unit of a household level. Ecobee, has developed and commercialized a WiFi enabled ecobee Smart Thermsotat (ST) for homeowners and the Energy Management System for commercial applications. These technologies, along with commercial accessories will enable more granular energy monitoring capabilities. When these granular data collection techniques are combined with rich data visualization tools there is the possibility that innovative standards of practice will emerge.</p>
<p>In order to explore these technologies and practices, participants constructed a cardboard dollhouse and outfitted it with a range of energy using devices. The dollhouse was then connected through an ethernet-enabled arduino microcontroller to a web interface that allowed participants to run the house through a simulated &#8216;day&#8217; of energy-use.</p>
<p>The session was part of a larger research project on the topic of energy monitoring and data visualization within the context of Ecobee&#8217;s commercial product-line, and related academic research conducted by members of the Faculty of Information at the University of Toronto.</p>
<p><iframe src="http://player.vimeo.com/video/47969024" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/47969024">Thing Tank: Workshop 13 &#8211; Energy Monitoring and Data Visualization</a> from <a href="http://vimeo.com/ryanvarga">Ryan Varga</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmaking.com/ddimit/?feed=rss2&#038;p=661</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to wearables and the Lilypad Arduino</title>
		<link>http://www.criticalmaking.com/ddimit/?p=655</link>
		<comments>http://www.criticalmaking.com/ddimit/?p=655#comments</comments>
		<pubDate>Fri, 17 Aug 2012 14:43:49 +0000</pubDate>
		<dc:creator>Marie-Eve</dc:creator>
				<category><![CDATA[Community Events]]></category>

		<guid isPermaLink="false">http://www.criticalmaking.com/ddimit/?p=655</guid>
		<description><![CDATA[Our colleague Pearl is at it again! This time, she will be presenting an Intro to Wearables in our space, this weekend! Register here. Here&#8217;s what she has to say: &#8220;This LilyPad workshop is for [...]]]></description>
				<content:encoded><![CDATA[<p>Our colleague Pearl is at it again! This time, she will be presenting an Intro to Wearables in our space, this weekend! <a href="http://wearables-eorg.eventbrite.com/">Register here.</a> Here&#8217;s what she has to say: &#8220;This LilyPad workshop is for absolute beginners! Attendance is capped at 6 people so you&#8217;ll be guarenteed lots of individual instructor attention.</p>
<p>You&#8217;ll be using these prototyping boards from Sparkfun: https://www.sparkfun.com/products/11052 (Remember that materials are worked into the registration fee so you get to keep everything after the workshop!) In this 4-to-5 hour course (plus a 1 hour lunch break @ 1pm), we&#8217;ll look at how to hook up the supplied electronics components, how they work together, and write some Arduino code. In the afternoon, we&#8217;ll finally snap the components apart and learn how to sew the LilyPad onto a piece of fabric using conductive thread!</p>
<p>Note that I assume absolute beginner-level knowledge and that includes no previous programming experience and no electronics experience.<br />
If you have any questions, feel free to reach me at pearl[at]karma-laboratory.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmaking.com/ddimit/?feed=rss2&#038;p=655</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upverter PCB hackathon this weekend in Toronto</title>
		<link>http://www.criticalmaking.com/ddimit/?p=651</link>
		<comments>http://www.criticalmaking.com/ddimit/?p=651#comments</comments>
		<pubDate>Wed, 08 Aug 2012 13:01:59 +0000</pubDate>
		<dc:creator>Marie-Eve</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.criticalmaking.com/ddimit/?p=651</guid>
		<description><![CDATA[Our friends over at Upverter are putting on an awesome hackathon event this weekend (August 10-11-12). Get first access to their great collaborative PCB layout tool! Register here. Happy hacking!]]></description>
				<content:encoded><![CDATA[<p>Our friends over at <a href="http://upverter.com/">Upverter</a> are putting on an awesome hackathon event this weekend (August 10-11-12). Get first access to their great collaborative PCB layout tool! <a href="http://hardwarehackathon.com/">Register here</a>. Happy hacking!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmaking.com/ddimit/?feed=rss2&#038;p=651</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding the IoT: Connect Canada</title>
		<link>http://www.criticalmaking.com/ddimit/?p=645</link>
		<comments>http://www.criticalmaking.com/ddimit/?p=645#comments</comments>
		<pubDate>Tue, 24 Jul 2012 14:07:44 +0000</pubDate>
		<dc:creator>Marie-Eve</dc:creator>
				<category><![CDATA[Funding the IoT]]></category>

		<guid isPermaLink="false">http://www.criticalmaking.com/ddimit/?p=645</guid>
		<description><![CDATA[Join us on August 1, 5:30PM for an interactive session on Connect Canada. Register below! Connect Canada: Linking Companies to Innovation Connect Canada is a federally-funded, national internship program that links Canadian companies with graduate [...]]]></description>
				<content:encoded><![CDATA[<p>Join us on August 1, 5:30PM for an interactive session on Connect Canada. Register below! </p>
<p><em>Connect Canada: Linking Companies to Innovation</em><br />
Connect Canada is a federally-funded, national internship program that links Canadian companies with graduate students and post-doctoral fellows for research placements. Open to companies in any sector and students in any field, Connect Canada is a cost-effective way for companies to conduct R&#038;D while providing students with an opportunity to enhance their graduate studies while gaining real-world experience. Connect Canada interns will apply the latest in research methods and know-how to the most pressing industrial R&#038;D issues.</p>
<div style="width:100%; text-align:left;" ><iframe  src="http://www.eventbrite.ca/tickets-external?eid=3948552226&#038;ref=etckt" frameborder="0" height="192" width="100%" vspace="0" hspace="0" marginheight="5" marginwidth="5" scrolling="auto" allowtransparency="true"></iframe>
<div style="font-family:Helvetica, Arial; font-size:10px; padding:5px 0 5px; margin:2px; width:100%; text-align:left;" ><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.ca/r/etckt">Event Registration Online</a><span style="color:#ddd;"> for </span><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://http://fundingtheiot5.eventbrite.ca?ref=etckt">FUNDING THE IOT &#8211; Session #5: Connect Canada</a> <span style="color:#ddd;">powered by</span> <a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.ca?ref=etckt">Eventbrite</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmaking.com/ddimit/?feed=rss2&#038;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea Jam 18: Campus Architecture</title>
		<link>http://www.criticalmaking.com/ddimit/?p=641</link>
		<comments>http://www.criticalmaking.com/ddimit/?p=641#comments</comments>
		<pubDate>Tue, 24 Jul 2012 13:53:41 +0000</pubDate>
		<dc:creator>Marie-Eve</dc:creator>
				<category><![CDATA[Idea Jams]]></category>

		<guid isPermaLink="false">http://www.criticalmaking.com/ddimit/?p=641</guid>
		<description><![CDATA[Join us on July 31, 5PM for a special edition Idea Jam dedicated to Campus Architecture &#038; Materialization of Digital Media. Register below! Please note that this idea jam will take place in our new space [...]]]></description>
				<content:encoded><![CDATA[<p>Join us on July 31, 5PM for a special edition Idea Jam dedicated to Campus Architecture &#038; Materialization of Digital Media. Register below! Please note that this idea jam will take place in our new space on campus: Robarts Library, 1st Floor, room 1050 &#8211; look for the signs!</p>
<p>This project brings together several areas of research already underway and moves the two strands into a third, more experimental domain. One of the original strands has to do with the postwar development of University of Toronto’s building program (various architecture projects) in conjunction with changes in pedagogy and technology (Mary Lou Lobsinger). The other area has to do with the current planning and acquisition of real estate for future expansion of U of T’s “west campus” (Matthew Allen). The third thing is the making of a short video on particular spaces of the university.  We started with a grand concept (political critique, private/public space etc.) and now are trying to figure out how to make a short, not too naïve, video. We are absolute novices in working with moving images. The video will be comprised of stills and drawings from the archives, current new footage, and a 3-D model that Matthew Allen has prepared for a very differently oriented study of the university. </p>
<p>After a quick assessment of archival materials that the undergraduate work-study students found at the Robarts Library and at the City of Toronto Archives we have decided to focus on past and present plans for the development of Huron Street.  Work-study students have also found film materials prepared for television broadcast and promotional purposes.</p>
<div style="width:100%; text-align:left;" ><iframe  src="http://www.eventbrite.ca/tickets-external?eid=3953176056&#038;ref=etckt" frameborder="0" height="192" width="100%" vspace="0" hspace="0" marginheight="5" marginwidth="5" scrolling="auto" allowtransparency="true"></iframe>
<div style="font-family:Helvetica, Arial; font-size:10px; padding:5px 0 5px; margin:2px; width:100%; text-align:left;" ><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.ca/r/etckt">Event Registration Online</a><span style="color:#ddd;"> for </span><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://http://thingtankideajam18.eventbrite.ca?ref=etckt">Idea Jam 18: Campus Architecture &#038; Materialization of Digital Media</a> <span style="color:#ddd;">powered by</span> <a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.ca?ref=etckt">Eventbrite</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmaking.com/ddimit/?feed=rss2&#038;p=641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Economics: ThingTank on The Agenda</title>
		<link>http://www.criticalmaking.com/ddimit/?p=635</link>
		<comments>http://www.criticalmaking.com/ddimit/?p=635#comments</comments>
		<pubDate>Thu, 28 Jun 2012 15:23:02 +0000</pubDate>
		<dc:creator>Marie-Eve</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.criticalmaking.com/ddimit/?p=635</guid>
		<description><![CDATA[Have you tuned in to TVO&#8217;s The Agenda this week? If so, you might have caught a glimpse of Marie-Eve sitting in on a small panel with co-interviewee Jonathan Guberman, co-founder of Site3. We were [...]]]></description>
				<content:encoded><![CDATA[<p>Have you tuned in to TVO&#8217;s The Agenda this week? If so, you might have caught a glimpse of Marie-Eve sitting in on a small panel with co-interviewee Jonathan Guberman, co-founder of Site3. We were extremely honoured to have been invited to share our views on the maker movement and its intersection with innovation. Where is this movement going? Can you monetize small scale making? What do you think?</p>
<p>See the video below! (and sorry for the weird frozen-face-thumbnail of myself, Marie-Eve!)</p>
<p><object id="flashObj" width="480" height="270" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,47,0"><param name="movie" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" /><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=1709620369001&#038;playerID=1253025976001&#038;playerKey=AQ~~,AAAABDk7A3E~,xYAUE9lVY9_brapKCzkbqstpY8k7QvJH&#038;domain=embed&#038;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><embed src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&#038;isUI=1" bgcolor="#FFFFFF" flashVars="videoId=1709620369001&#038;playerID=1253025976001&#038;playerKey=AQ~~,AAAABDk7A3E~,xYAUE9lVY9_brapKCzkbqstpY8k7QvJH&#038;domain=embed&#038;dynamicStreaming=true" base="http://admin.brightcove.com" name="flashObj" width="480" height="270" seamlesstabbing="false" type="application/x-shockwave-flash" allowFullScreen="true" allowScriptAccess="always" swLiveConnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash"></embed></object></p>
<p>If there&#8217;s a silver-lining to tough economic times, it&#8217;s the inventiveness brought on by necessity. From new and renewed ways to make things people want and need, to how to make such ventures economically viable, The Agenda examines emerging trends forged today for tomorrow&#8217;s economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmaking.com/ddimit/?feed=rss2&#038;p=635</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idea Jam 16: Story Planet</title>
		<link>http://www.criticalmaking.com/ddimit/?p=628</link>
		<comments>http://www.criticalmaking.com/ddimit/?p=628#comments</comments>
		<pubDate>Tue, 01 May 2012 14:01:10 +0000</pubDate>
		<dc:creator>Marie-Eve</dc:creator>
				<category><![CDATA[Idea Jams]]></category>

		<guid isPermaLink="false">http://www.criticalmaking.com/ddimit/?p=628</guid>
		<description><![CDATA[Join us on May 9, 6PM for a special edition Idea Jam dedicated to Story Planet! This Idea Jam will take place in Story Planet&#8217;s new space, 1165 Bloor Street West! Register below! What is Story [...]]]></description>
				<content:encoded><![CDATA[<p>Join us on May 9, 6PM for a special edition Idea Jam dedicated to <a href="http://storyplanet.ca/">Story Planet</a>! This Idea Jam will take place in Story Planet&#8217;s new space, <a href="http://maps.google.ca/maps?q=1165+Bloor+Street+West&amp;hnear=1165+Bloor+St+W,+Toronto,+Toronto+Division,+Ontario+M6H+1N1&amp;gl=ca&amp;t=m&amp;z=16">1165 Bloor Street West</a>! Register below!</p>
<p><strong>What is Story Planet?</strong></p>
<p>Story Planet inspires kids to develop their unique voice &amp; to make it powerful using the written word, visual arts &amp; digital media.</p>
<p>Story Planet recently opened a new writing centre on Bloor Street west between Dovercourt and Landsdowne.  This dynamic Space gives kids and youth the opportunity to hang out and learn from some of Canada’s finest writers, artists and digital storymakers. There&#8217;s also an exciting shop where you can get everything for the traveling alien including some tantalizing reading!</p>
<p>This new, innovative centre for kids and youth is inspired by two successfully operating models, Dave Egger’s <a href="http://826national.org/">826 National</a> in San Francisco (which oversees eight centres in the US) and Roddy Doyle’s, Fighting Words in Dublin, Ireland. Both of these organizations are involved in supporting Story Planet through ongoing mentorship, consultation and the sharing of resources.</p>
<div style="width:100%; text-align:left;" ><iframe  src="https://www.eventbrite.ca/tickets-external?eid=3321967093&#038;ref=etckt" frameborder="0" height="192" width="100%" vspace="0" hspace="0" marginheight="5" marginwidth="5" scrolling="auto" allowtransparency="true"></iframe>
<div style="font-family:Helvetica, Arial; font-size:10px; padding:5px 0 5px; margin:2px; width:100%; text-align:left;" ><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.ca/r/etckt">Event Registration Online</a><span style="color:#ddd;"> for </span><a style="color:#ddd; text-decoration:none;" target="_blank" href="http://http://thingtankideajam16.eventbrite.ca?ref=etckt">Idea Jam 16: Story Planet</a> <span style="color:#ddd;">powered by</span> <a style="color:#ddd; text-decoration:none;" target="_blank" href="http://www.eventbrite.ca?ref=etckt">Eventbrite</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmaking.com/ddimit/?feed=rss2&#038;p=628</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThingTank Director discusses the Internet of Things in New Scientist</title>
		<link>http://www.criticalmaking.com/ddimit/?p=624</link>
		<comments>http://www.criticalmaking.com/ddimit/?p=624#comments</comments>
		<pubDate>Wed, 25 Apr 2012 20:33:11 +0000</pubDate>
		<dc:creator>Marie-Eve</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.criticalmaking.com/ddimit/?p=624</guid>
		<description><![CDATA[ThingTank Director Matt Ratto is featured in this week&#8217;s New Scientist magazine, discussing the role of the Internet of Things and evocative objects. Journalist MacGregor Campbell focuses his article on home automation, stating that &#8220;Thousands [...]]]></description>
				<content:encoded><![CDATA[<div id="_mcePaste">ThingTank Director Matt Ratto is featured in this week&#8217;s New Scientist magazine, discussing the role of the Internet of Things and evocative objects. Journalist MacGregor Campbell focuses his article on home automation, stating that &#8220;Thousands are tweaking and wiring up their possessions and homes – these tinkerers may usher in the next stage of the internet&#8221;. The article, titled <a href=" http://www.newscientist.com/article/mg21428610.900-network-your-stuff-amateurs-inventing-a-new-internet.html?page=1">&#8220;Network your stuff: Amateurs inventing a new internet&#8221;</a>, surveys the current state of the (connected) land, and draws a more human portrait of what is normally thought to become a cold, sterile, and polished IoT world.</div>
<div id="_mcePaste"></div>
<div>You can read the full article <a href="http://www.newscientist.com/article/mg21428610.900-network-your-stuff-amateurs-inventing-a-new-internet.html?page=1">over here</a> (free registration).</div>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmaking.com/ddimit/?feed=rss2&#038;p=624</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming: Imagine Cup &#124; Canada 2012</title>
		<link>http://www.criticalmaking.com/ddimit/?p=620</link>
		<comments>http://www.criticalmaking.com/ddimit/?p=620#comments</comments>
		<pubDate>Wed, 25 Apr 2012 19:41:59 +0000</pubDate>
		<dc:creator>Marie-Eve</dc:creator>
				<category><![CDATA[Community Events]]></category>

		<guid isPermaLink="false">http://www.criticalmaking.com/ddimit/?p=620</guid>
		<description><![CDATA[Imagine Cup is one of the world’s premier technology competition which challenges students to use technology to help solve some of the world’s toughest problems. This year, Microsoft Canada is hosting a Canadian Imagine Cup [...]]]></description>
				<content:encoded><![CDATA[<p>Imagine Cup is one of the world’s premier technology competition which challenges students to use technology to help solve some of the world’s toughest problems.</p>
<p>This year, Microsoft Canada is hosting a Canadian Imagine Cup in two categories: Software Design and Windows Phone Game Design.</p>
<p>On April 30th, the top three teams in each category in Canada will go head-to-head at the Canadian Imagine Cup Championship. This will be their chance to showcase their solutions, and compete for a chance to represent Canada at the Imagine Cup worldwide finals in Australia.<br />
Join us for an electric day of student presentations and inspiration as we celebrate Canadian talent and innovation. <a href="https://msevents.microsoft.com/cui/EventDetail.aspx?culture=en-CA&amp;EventID=1032511085&amp;IO=WQgHE/t8S/FZqTVlnxjFQw%3D%3D">Register to attend now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.criticalmaking.com/ddimit/?feed=rss2&#038;p=620</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
